Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $47.27 | 7,626 | 1:1 | $47.05 | $47.32 | $46.85 |
Nov 28, 2023 | $46.66 | 3,920 | 1:1 | $46.37 | $47.69 | $46.37 |
Nov 29, 2023 | $47.88 | 12,624 | 1:1 | $47.00 | $48.00 | $46.97 |
Nov 30, 2023 | $47.81 | 6,441 | 1:1 | $47.41 | $47.90 | $46.80 |
Dec 1, 2023 | $48.69 | 19,875 | 1:1 | $47.28 | $49.40 | $47.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.