Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $59.24 | 7,236 | 1:1 | $59.25 | $59.75 | $59.02 |
Dec 17, 2024 | $59.21 | 8,107 | 1:1 | $58.64 | $59.21 | $58.64 |
Dec 18, 2024 | $54.22 | 19,251 | 1:1 | $59.21 | $59.75 | $54.13 |
Dec 19, 2024 | $54.99 | 10,067 | 1:1 | $54.91 | $55.00 | $54.00 |
Dec 20, 2024 | $56.65 | 47,450 | 1:1 | $54.02 | $56.81 | $54.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG