Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $25.99 | 21,387 | 1:1 | $25.70 | $26.33 | $25.50 |
Jan 14, 2025 | $26.05 | 26,990 | 1:1 | $26.19 | $26.47 | $25.75 |
Jan 15, 2025 | $25.97 | 36,119 | 1:1 | $26.68 | $26.68 | $25.51 |
Jan 16, 2025 | $26.73 | 54,353 | 1:1 | $26.22 | $28.60 | $25.82 |
Jan 17, 2025 | $26.55 | 29,154 | 1:1 | $26.73 | $26.99 | $26.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG