Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $34.68 | 31,261 | 1:1 | $35.05 | $35.95 | $34.53 |
| Jun 9, 2026 | $35.49 | 34,722 | 1:1 | $34.97 | $35.87 | $34.97 |
| Jun 10, 2026 | $35.82 | 82,384 | 1:1 | $35.80 | $36.24 | $35.18 |
| Jun 11, 2026 | $35.98 | 59,902 | 1:1 | $36.19 | $36.22 | $35.58 |
| Jun 12, 2026 | $36.73 | 57,702 | 1:1 | $35.92 | $36.99 | $35.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG