Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $37.95 | 49,166 | 1:1 | $37.86 | $38.06 | $37.41 |
| Sep 1, 2026 | $37.50 | 33,773 | 1:1 | $37.74 | $38.06 | $37.00 |
| Sep 2, 2026 | $37.77 | 60,287 | 1:1 | $37.69 | $38.38 | $37.11 |
| Sep 3, 2026 | $38.40 | 36,778 | 1:1 | $38.11 | $38.75 | $38.11 |
| Sep 4, 2026 | $38.72 | 36,081 | 1:1 | $38.22 | $39.02 | $36.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG